Key performance indicators
of the UES of Kazakhstan
of the UES of Kazakhstan
| 6 december 2025 | from the beginning of the year | |
| Total generation, (mln kWh) |
383.04 | 113 318.48 |
| Consumption (mln kWh) |
372.82 | 114 613.79 |
How to trade?
To participate in centralized auctions of electric energy for digital miners, in centralized auctions of electric energy for energy-producing organizations or in centralized auctions of electric power, your company needs to train employees to work in the electronic trading system of JSC «KOREM».
Centralized auctions with a Single buyer of electric energy
Trading results for miners - 07.12.2025
| North-South | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Quota** | 1496.081 | 1547.993 | 1431.497 | 1291.842 | 1299.086 | 1161.306 | 556.796 | 432.148 | 436.659 | 446.159 | 314.173 | 252.835 | 0 | 0 | 0 | 0 | 74.82 | 42.987 | 322.38 | 971.996 | 1314.471 | 1537.494 | 1660.98 | 1711.796 |
| Trading results | 80.18 | 80.13 | 80.18 | 80.18 | 70.5 | 50.7 | 50.7 | 50.7 | 50.7 | 50.7 | 50.7 | 50.7 | 0 | 0 | 0 | 0 | 50.7 | 42.987 | 50.7 | 70.51 | 80.19 | 80.175 | 80.19 | 80.18 |
| Remaining quota | 1415.901 | 1467.863 | 1351.317 | 1211.662 | 1228.586 | 1110.606 | 506.096 | 381.448 | 385.959 | 395.459 | 263.473 | 202.135 | 0 | 0 | 0 | 0 | 24.12 | 0 | 271.68 | 901.486 | 1234.281 | 1457.319 | 1580.79 | 1631.616 |
| West | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Quota** | 218.753 | 212.14 | 183.388 | 134.99 | 106.201 | 77.748 | 48.554 | 27.136 | 29.223 | 42.248 | 47.23 | 53.564 | 45.041 | 22.928 | 0 | 0 | 0 | 0 | 10.036 | 60.65 | 115.612 | 164.026 | 195.803 | 213.358 |
| Trading results | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Remaining quota | 213.253 | 206.64 | 177.888 | 129.49 | 100.701 | 72.248 | 43.054 | 21.636 | 23.723 | 36.748 | 41.73 | 48.064 | 39.541 | 17.428 | 0 | 0 | 0 | 0 | 4.536 | 55.15 | 110.112 | 158.526 | 190.303 | 207.858 |
Trading results for EPO - 07.12.2025
| North-South | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Demand** | 3188.605 | 3132.399 | 3241.528 | 3373.06 | 3480.902 | 3647.841 | 4246.568 | 4382.531 | 4387.152 | 4358.01 | 4464.834 | 4545.369 | 4762.814 | 5152.825 | 5012.445 | 4878.285 | 4755.603 | 4800.152 | 4481.169 | 3843.508 | 3429.245 | 3230.894 | 3107.445 | 3073.62 |
| Trading results | 3188.605 | 3132.399 | 3241.528 | 3373.06 | 3480.902 | 3647.841 | 4246.568 | 4382.531 | 4387.152 | 4358.01 | 4464.834 | 4545.369 | 4757.967 | 4773.697 | 4800.413 | 4812.303 | 4755.603 | 4799.952 | 4481.169 | 3843.508 | 3429.245 | 3230.894 | 3107.445 | 3073.62 |
| Remaining demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.847 | 379.128 | 212.032 | 65.982 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| West | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Demand** | 184.704 | 191.303 | 219.957 | 268.469 | 298.931 | 324.508 | 354.599 | 376.15 | 375.056 | 362.365 | 358.537 | 351.854 | 361.355 | 383.035 | 447.133 | 461.683 | 452.293 | 435.586 | 395.18 | 344.498 | 287.778 | 239.621 | 208.156 | 190.652 |
| Trading results | 184.704 | 191.303 | 219.957 | 268.469 | 298.931 | 324.508 | 354.599 | 376.15 | 375.056 | 362.365 | 358.537 | 351.854 | 361.355 | 383.035 | 399.88 | 399.443 | 398.18 | 401.074 | 395.18 | 344.498 | 287.778 | 239.621 | 208.156 | 190.652 |
| Remaining demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.253 | 62.24 | 54.113 | 34.512 | 0 | 0 | 0 | 0 | 0 | 0 |
* Central European time.
** Data received from the system operator on a daily basis.














