Key performance indicators
of the UES of Kazakhstan
  16 april 2026 from the beginning of the year
Total generation,
(mln kWh)
338.55 39 072.33
Consumption
(mln kWh)
333.70 38 902.08
How to trade?
 

To participate in centralized auctions of electric energy for digital miners, in centralized auctions of electric energy for energy-producing organizations or in centralized auctions of electric power, your company needs to train employees to work in the electronic trading system of JSC «KOREM».

Read more

Centralized auctions with a Single buyer of electric energy
Trading results for miners - 18.04.2026
North-Souththousand kWh
Hour* 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Quota** 1241.946 1303.784 1518.934 1545.7 1538.948 1323.28 1137.52 1138.175 1282.37 1397.831 1297.622 1353.297 1111.904 757.18 499.722 210.718 224.679 367.505 706.656 1116.042 1588.95 2074.728 2363.101 2432.945
Trading results 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Remaining quota 1241.946 1303.784 1518.934 1545.7 1538.948 1323.28 1137.52 1138.175 1282.37 1397.831 1297.622 1353.297 1111.904 757.18 499.722 210.718 224.679 367.505 706.656 1116.042 1588.95 2074.728 2363.101 2432.945
Westthousand kWh
Hour* 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Quota** 139.834 129.777 110.757 91.706 69.084 25.244 2.88 0 0 16.988 19.149 21.5 21.858 18.515 6.987 0 0 0 0 30.648 108.618 161.459 194.996 216.534
Trading results 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Remaining quota 139.834 129.777 110.757 91.706 69.084 25.244 2.88 0 0 16.988 19.149 21.5 21.858 18.515 6.987 0 0 0 0 30.648 108.618 161.459 194.996 216.534
Trading results for EPO - 18.04.2026
North-Souththousand kWh
Hour* 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Demand** 2356.032 2351.239 2213.59 2320.415 2492.329 2775.951 2978.469 3057.632 3012.461 2979.561 3024.597 2997.852 3173.183 3475.603 3708.562 3993.998 3980.93 3840.056 3505.075 3094.357 2733.231 2387.375 2132.705 2052.206
Trading results 2356.032 2351.239 2213.59 2320.415 2492.329 2775.951 2978.469 3057.632 3012.461 2979.561 3024.597 2997.852 3173.183 3475.603 3708.562 3993.998 3980.93 3840.056 3505.075 3094.357 2733.231 2387.375 2132.705 2052.206
Remaining demand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Westthousand kWh
Hour* 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Demand** 301.045 311.752 330.998 350.978 372.413 404.05 422.257 428.945 423.45 396.74 383.543 381.185 380.594 383.797 395.063 406.544 455.782 485.595 453.224 394.447 332.15 282.374 249.522 232.177
Trading results 301.045 311.752 330.998 350.978 372.413 404.05 422.257 423.421 413.33 396.74 383.543 381.185 380.594 383.797 395.063 402.525 400.836 400.761 414.329 394.447 332.15 282.374 249.522 232.177
Remaining demand 0 0 0 0 0 0 0 5.524 10.12 0 0 0 0 0 0 4.019 54.946 84.834 38.895 0 0 0 0 0
* Central European time.
** Data received from the system operator on a daily basis.