Key performance indicators
of the UES of Kazakhstan
of the UES of Kazakhstan
| 19 april 2026 | from the beginning of the year | |
| Total generation, (mln kWh) |
346.92 | 40 107.34 |
| Consumption (mln kWh) |
330.85 | 39 903.65 |
How to trade?
To participate in centralized auctions of electric energy for digital miners, in centralized auctions of electric energy for energy-producing organizations or in centralized auctions of electric power, your company needs to train employees to work in the electronic trading system of JSC «KOREM».
Centralized auctions with a Single buyer of electric energy
Trading results for miners - 21.04.2026
| North-South | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Quota** | 1197.127 | 1141.525 | 1067.714 | 794.653 | 528.401 | 403.272 | 263.035 | 130.726 | 139.147 | 200.389 | 255.096 | 130.385 | 33.729 | 189.266 | 54.855 | 0 | 0 | 0 | 305.266 | 578.897 | 920.942 | 1217.952 | 1272.938 | 1373.315 |
| Trading results | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remaining quota | 1197.127 | 1141.525 | 1067.714 | 794.653 | 528.401 | 403.272 | 263.035 | 130.726 | 139.147 | 200.389 | 255.096 | 130.385 | 33.729 | 189.266 | 54.855 | 0 | 0 | 0 | 305.266 | 578.897 | 920.942 | 1217.952 | 1272.938 | 1373.315 |
| West | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Quota** | 158.631 | 145.054 | 117.694 | 73.384 | 49.454 | 10.723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.383 | 110.36 | 135.966 | 148.668 |
| Trading results | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remaining quota | 158.631 | 145.054 | 117.694 | 73.384 | 49.454 | 10.723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.383 | 110.36 | 135.966 | 148.668 |
Trading results for EPO - 21.04.2026
| North-South | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Demand** | 2711.474 | 2771.384 | 2859.019 | 3154.339 | 3374.147 | 3395.623 | 3537.221 | 3645.846 | 3615.758 | 3559.167 | 3491.209 | 3597.962 | 3666.439 | 3692.796 | 3869.669 | 4176.481 | 4146.853 | 3987.064 | 3652.187 | 3379.256 | 2928.825 | 2635.038 | 2379.132 | 2576.475 |
| Trading results | 2711.474 | 2771.384 | 2859.019 | 3154.339 | 3374.147 | 3395.623 | 3537.221 | 3645.846 | 3615.758 | 3559.167 | 3491.209 | 3597.962 | 3666.439 | 3692.796 | 3869.669 | 3947.915 | 3947.408 | 3948.874 | 3652.187 | 3379.256 | 2928.825 | 2635.038 | 2379.132 | 2576.475 |
| Remaining demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228.566 | 199.445 | 38.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| West | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Demand** | 209.832 | 223.078 | 249.296 | 292.897 | 317.746 | 341.785 | 362.686 | 375.224 | 377.186 | 370.649 | 374.194 | 373.499 | 375.76 | 378.566 | 386.712 | 401.245 | 436.903 | 473.215 | 440.397 | 369.045 | 304.532 | 254.515 | 228.203 | 215.043 |
| Trading results | 209.832 | 223.078 | 249.296 | 292.897 | 317.746 | 341.785 | 352.445 | 349.56 | 340.244 | 341.316 | 330.955 | 330.842 | 330.668 | 329.626 | 330.493 | 330.399 | 328.44 | 328.509 | 339.335 | 350.868 | 304.532 | 254.515 | 228.203 | 215.043 |
| Remaining demand | 0 | 0 | 0 | 0 | 0 | 0 | 10.241 | 25.664 | 36.942 | 29.333 | 43.239 | 42.657 | 45.092 | 48.94 | 56.219 | 70.846 | 108.463 | 144.706 | 101.062 | 18.177 | 0 | 0 | 0 | 0 |
* Central European time.
** Data received from the system operator on a daily basis.














