Key performance indicators
of the UES of Kazakhstan
  13 july 2026 from the beginning of the year
Total generation,
(mln kWh)
315.84 67 186.78
Consumption
(mln kWh)
337.92 67 286.12
How to trade?
 

To participate in centralized auctions of electric energy for digital miners, in centralized auctions of electric energy for energy-producing organizations or in centralized auctions of electric power, your company needs to train employees to work in the electronic trading system of JSC «KOREM».

Read more

Centralized auctions with a Single buyer of electric energy
Trading results for miners - 15.07.2026
North-Souththousand kWh
Hour* 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Quota** 1606.967 1684.766 1630.733 1367.95 596.712 117.312 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 710.943 944.262 1119.12
Trading results 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Remaining quota 1606.967 1684.766 1630.733 1367.95 596.712 117.312 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 710.943 944.262 1119.12
Westthousand kWh
Hour* 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Quota** 55.506 65.502 86.507 62.924 10.552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.054 55.041
Trading results 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Remaining quota 55.506 65.502 86.507 62.924 10.552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.054 55.041
Trading results for EPO - 15.07.2026
North-Souththousand kWh
Hour* 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Demand** 2251.201 2187.783 2257.023 2564.063 3350.054 3844.557 4261.347 4532.248 4629.133 4525.845 4691.897 4802.004 4895.481 4932.602 4990.501 5010.79 5170.832 5113.499 4974.16 4478.836 4123.357 3087.159 2833.73 2667.888
Trading results 2251.201 2187.783 2257.023 2564.063 3350.054 3844.557 3942.406 3930.177 3930.954 3924.368 3868.344 3877.186 3855.606 3825.225 3800.939 3800.45 3791.643 3813.309 3834.437 3839.74 3819.424 3087.159 2833.73 2667.888
Remaining demand 0 0 0 0 0 0 318.941 602.071 698.179 601.477 823.553 924.818 1039.875 1107.377 1189.562 1210.34 1379.189 1300.19 1139.723 639.096 303.933 0 0 0
Westthousand kWh
Hour* 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Demand** 342.547 332.558 313.436 339.443 384.189 454.659 517.242 579.12 615.455 604.733 614.165 618.481 624.39 626.042 630.241 626.534 600.652 587.88 622.657 570.54 493.283 415.47 367.624 342.706
Trading results 342.547 332.558 313.436 339.443 384.189 383.769 381.84 381.915 382.007 382.856 382.514 383.652 383.051 382.448 382.051 381.127 380.886 381.577 384.028 384.485 397.758 397.946 367.624 342.706
Remaining demand 0 0 0 0 0 70.89 135.402 197.205 233.448 221.877 231.651 234.829 241.339 243.594 248.19 245.407 219.766 206.303 238.629 186.055 95.525 17.524 0 0
* Central European time.
** Data received from the system operator on a daily basis.