Key performance indicators
of the UES of Kazakhstan
of the UES of Kazakhstan
| 22 june 2026 | from the beginning of the year | |
| Total generation, (mln kWh) |
326.76 | 60 530.77 |
| Consumption (mln kWh) |
336.30 | 60 387.75 |
How to trade?
To participate in centralized auctions of electric energy for digital miners, in centralized auctions of electric energy for energy-producing organizations or in centralized auctions of electric power, your company needs to train employees to work in the electronic trading system of JSC «KOREM».
Centralized auctions with a Single buyer of electric energy
Trading results for miners - 24.06.2026
| North-South | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Quota** | 1314.041 | 1409.387 | 1237.422 | 861.086 | 423.48 | 54.801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 417.067 | 691.668 | 886.744 |
| Trading results | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remaining quota | 1314.041 | 1409.387 | 1237.422 | 861.086 | 423.48 | 54.801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 417.067 | 691.668 | 886.744 |
| West | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Quota** | 110.095 | 125.493 | 129.963 | 105.416 | 64.271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.592 | 82.387 | 105.871 |
| Trading results | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remaining quota | 110.095 | 125.493 | 129.963 | 105.416 | 64.271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.592 | 82.387 | 105.871 |
Trading results for EPO - 24.06.2026
| North-South | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Demand** | 1891.412 | 1823.035 | 1975.213 | 2367.302 | 2602.018 | 2980.242 | 3280.982 | 3407.879 | 3436.071 | 3707.196 | 4026.994 | 3925.938 | 4035.139 | 4134.383 | 4433.091 | 4438.75 | 4648.277 | 4409.255 | 4171.896 | 4142.508 | 3547.703 | 2744.6 | 2473.583 | 2262.555 |
| Trading results | 1891.412 | 1823.035 | 1975.213 | 2367.302 | 2602.018 | 2980.242 | 3280.982 | 3326.742 | 3339.646 | 3324.147 | 3312.566 | 3311.356 | 3279.298 | 3247.543 | 3207.603 | 3199.415 | 3196.515 | 3197.33 | 3202.371 | 3203.489 | 3158.275 | 2744.6 | 2473.583 | 2262.555 |
| Remaining demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.137 | 96.425 | 383.049 | 714.428 | 614.582 | 755.841 | 886.84 | 1225.488 | 1239.335 | 1451.762 | 1211.925 | 969.525 | 939.019 | 389.428 | 0 | 0 | 0 |
| West | thousand kWh | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Demand** | 266.871 | 250.467 | 246.031 | 269.974 | 313.301 | 366.569 | 415.738 | 447.987 | 482.14 | 494.503 | 486.475 | 488.011 | 494.08 | 508.971 | 518.441 | 513.594 | 496.455 | 503.967 | 530.632 | 481.929 | 414.441 | 344.398 | 296.683 | 272.776 |
| Trading results | 266.871 | 250.467 | 246.031 | 269.974 | 313.301 | 340.205 | 339.433 | 339.116 | 339.614 | 339.481 | 338.43 | 334.813 | 334.342 | 335.178 | 336.519 | 337.625 | 338.529 | 338.333 | 340.712 | 341.008 | 344.967 | 344.398 | 296.683 | 272.776 |
| Remaining demand | 0 | 0 | 0 | 0 | 0 | 26.364 | 76.305 | 108.871 | 142.526 | 155.022 | 148.045 | 153.198 | 159.738 | 173.793 | 181.922 | 175.969 | 157.926 | 165.634 | 189.92 | 140.921 | 69.474 | 0 | 0 | 0 |
* Central European time.
** Data received from the system operator on a daily basis.














